Morgan Kelley Memorial 5K

April 20, 2013

Preliminary (unofficial) results, posted 4/20/13, 9:08 AM

Place    Time     Pace     Bib#    Name/City     Age Division  Div. Pl. Sex Sex Pl.
    1     20:56   6:44.5     34  Mark Johnstone   48  M45-49        -    M     1
    2     21:59   7:04.7     36  Wells Johnstone  13  F19&under     -    F     1
    3     22:13   7:09.2     57  Adam Simpson     30  M30-34        1    M     2
    4     22:26   7:13.2     14  Melissa Ferrell  23  F20-24        1    F     2
    5     23:38   7:36.6     35  Mary Johnstone   17  F19&under     1    F     3
    6     23:52   7:41.2     91  Randy Watson     25  M25-29        1    M     3
    7     24:51   7:59.9     20  Whitney Harbin   25  F25-29        1    F     4
    8     24:53   8:00.7      3  Nick Ashbaugh    48  M45-49        1    M     4
    9     26:28   8:31.3     64  Bonnie Wilkes    24  F20-24        2    F     5
   10     26:40   8:35.2     25  Tony Holland     59  M55-59        1    M     5
   11     26:43   8:36.1     58  Beth Ann Simpson 26  F25-29        2    F     6
   12     27:09   8:44.4     77  Jamie Graddy     20  F20-24        3    F     7
   13     27:34   8:52.7     32  Valerie Johnston 49  F45-49        1    F     8
   14     29:36   9:31.8     48  Lara Payne       23  F20-24        4    F     9
   15     29:48   9:35.6      6  Wade Bailey      50  M50-54        1    M     6
   16     30:16   9:44.8     63  Nicci Wiedenhoft 32  F30-34        1    F    10
   17     30:26   9:47.9     79  Alecia Purtteman 45  F45-49        2    F    11
   18     30:32   9:49.9     86  Megan Gooch      19  F19&under     2    F    12
   19     31:21  10:05.5     17  Jen Free         34  F30-34        2    F    13
   20     32:12  10:22.0     75  Sara Rognstad    58  F55-59        1    F    14
   21     32:46  10:32.8     85  Preston Taylor   23  M25-29        2    M     7
   22     34:01  10:57.1     44  Nikki McCaslin   30  F30-34        3    F    15
   23     37:27  12:03.4     94  Lisa Latham      27  F25-29        3    F    16
   24     38:23  12:21.4     60  Melissa Spray    25  F25-29        4    F    17
   25     38:42  12:27.4     30  Jennifer Howell  47  F45-49        3    F    18
   26     41:32  13:22.3     76  Glen Rognstad    53  M50-54        2    M     8
   27     43:10  13:53.6     65  James Williams   25  M25-29        3    M     9
   28     43:10  13:53.6     92  Eric Bradshaw    30  M30-34        2    M    10
   29     43:10  13:53.8    ?                  
   30     43:24  13:58.3     68  Noreen Yuki      52  F55-59        2    F    19
   31     44:02  14:10.4     47  Tim O'Day        25  M25-29        4    M    11
   32     44:34  14:20.7     55  Hannah Rowe      13  F19&under     3    F    20
   33     44:35  14:21.0     23  Kayla Holcomb    11  F19&under     4    F    21
   34     44:36  14:21.3     24  Loren Hdlcomb    20  F20-24        5    F    22
   35     44:40  14:22.7     56  Teresa Rowe      41  F40-44        1    F    23
   36     44:56  14:27.8     82  Michelle King    27  F25-29        5    F    24
   37     44:57  14:28.2     74  Brandi Zehner    27  F25-29        6    F    25
   38     51:30  16:34.7     45  Carolyn Moore    51  F50-54        1    F    26
   39     51:31  16:35.2     50  Michelle Prince  40  F40-44        2    F    27
   40     53:09  17:06.5     62  Mary Wheeler     14  F19&under     5    F    28
   41     53:11  17:07.1     29  Wendy Hopper     50  F50-54        2    F    29
   42     53:13  17:07.8     27  Gail Hopper      73  F65+          1    F    30
   43     53:26  17:12.0     87  Brian Boucher    51  M50-54        3    M    12
   44     53:29  17:13.2     88  Aletza Boucher   52  F50-54        3    F    31
   45     53:36  17:15.3     66  Katie Williams   26  F25-29        7    F    32
   46     53:38  17:15.9     22  Elizabeth Henry  26  F25-29        8    F    33
   47     53:41  17:16.7     53  Kimberly Putnam  25  F25-29        9    F    34
   48     53:42  17:17.1     43  Laura Matthews   26  F25-29       10    F    35
   49     53:56  17:21.7     80  Amanda Ibrahim   19  F19&under     6    F    36
   50     53:59  17:22.5     81  Heather Hawley   19  F19&under     7    F    37
   51     54:01  17:23.4     18  Kay Frye         47  F45-49        4    F    38
   52     54:04  17:24.2     61  Andrea Wheeler   48  F45-49        5    F    39

Division Results

Male

Place    Time     Pace     Bib#    Name/City     Age 
    1     20:56   6:44.5     34  Mark Johnstone   48
    2     22:13   7:09.2     57  Adam Simpson     30
    3     23:52   7:41.2     91  Randy Watson     25
    4     24:53   8:00.7      3  Nick Ashbaugh    48
    5     26:40   8:35.2     25  Tony Holland     59
    6     29:48   9:35.6      6  Wade Bailey      50
    7     32:46  10:32.8     85  Preston Taylor   23
    8     41:32  13:22.3     76  Glen Rognstad    53
    9     43:10  13:53.6     65  James Williams   25
   10     43:10  13:53.6     92  Eric Bradshaw    30
   11     44:02  14:10.4     47  Tim O'Day        25
   12     53:26  17:12.0     87  Brian Boucher    51

Female

Place    Time     Pace     Bib#    Name/City     Age 
    1     21:59   7:04.7     36  Wells Johnstone  13
    2     22:26   7:13.2     14  Melissa Ferrell  23
    3     23:38   7:36.6     35  Mary Johnstone   17
    4     24:51   7:59.9     20  Whitney Harbin   25
    5     26:28   8:31.3     64  Bonnie Wilkes    24
    6     26:43   8:36.1     58  Beth Ann Simpson 26
    7     27:09   8:44.4     77  Jamie Graddy     20
    8     27:34   8:52.7     32  Valerie Johnston 49
    9     29:36   9:31.8     48  Lara Payne       23
   10     30:16   9:44.8     63  Nicci Wiedenhoft 32
   11     30:26   9:47.9     79  Alecia Purtteman 45
   12     30:32   9:49.9     86  Megan Gooch      19
   13     31:21  10:05.5     17  Jen Free         34
   14     32:12  10:22.0     75  Sara Rognstad    58
   15     34:01  10:57.1     44  Nikki McCaslin   30
   16     37:27  12:03.4     94  Lisa Latham      27
   17     38:23  12:21.4     60  Melissa Spray    25
   18     38:42  12:27.4     30  Jennifer Howell  47
   19     43:24  13:58.3     68  Noreen Yuki      52
   20     44:34  14:20.7     55  Hannah Rowe      13
   21     44:35  14:21.0     23  Kayla Holcomb    11
   22     44:36  14:21.3     24  Loren Hdlcomb    20
   23     44:40  14:22.7     56  Teresa Rowe      41
   24     44:56  14:27.8     82  Michelle King    27
   25     44:57  14:28.2     74  Brandi Zehner    27
   26     51:30  16:34.7     45  Carolyn Moore    51
   27     51:31  16:35.2     50  Michelle Prince  40
   28     53:09  17:06.5     62  Mary Wheeler     14
   29     53:11  17:07.1     29  Wendy Hopper     50
   30     53:13  17:07.8     27  Gail Hopper      73
   31     53:29  17:13.2     88  Aletza Boucher   52
   32     53:36  17:15.3     66  Katie Williams   26
   33     53:38  17:15.9     22  Elizabeth Henry  26
   34     53:41  17:16.7     53  Kimberly Putnam  25
   35     53:42  17:17.1     43  Laura Matthews   26
   36     53:56  17:21.7     80  Amanda Ibrahim   19
   37     53:59  17:22.5     81  Heather Hawley   19
   38     54:01  17:23.4     18  Kay Frye         47
   39     54:04  17:24.2     61  Andrea Wheeler   48

Division: F19&under

Place    Time     Pace     Bib#    Name/City     Age 
    1     23:38   7:36.6     35  Mary Johnstone   17
    2     30:32   9:49.9     86  Megan Gooch      19
    3     44:34  14:20.7     55  Hannah Rowe      13
    4     44:35  14:21.0     23  Kayla Holcomb    11
    5     53:09  17:06.5     62  Mary Wheeler     14
    6     53:56  17:21.7     80  Amanda Ibrahim   19
    7     53:59  17:22.5     81  Heather Hawley   19

Division: F20-24

Place    Time     Pace     Bib#    Name/City     Age 
    1     22:26   7:13.2     14  Melissa Ferrell  23
    2     26:28   8:31.3     64  Bonnie Wilkes    24
    3     27:09   8:44.4     77  Jamie Graddy     20
    4     29:36   9:31.8     48  Lara Payne       23
    5     44:36  14:21.3     24  Loren Hdlcomb    20

Division: F25-29

Place    Time     Pace     Bib#    Name/City     Age 
    1     24:51   7:59.9     20  Whitney Harbin   25
    2     26:43   8:36.1     58  Beth Ann Simpson 26
    3     37:27  12:03.4     94  Lisa Latham      27
    4     38:23  12:21.4     60  Melissa Spray    25
    5     44:56  14:27.8     82  Michelle King    27
    6     44:57  14:28.2     74  Brandi Zehner    27
    7     53:36  17:15.3     66  Katie Williams   26
    8     53:38  17:15.9     22  Elizabeth Henry  26
    9     53:41  17:16.7     53  Kimberly Putnam  25
   10     53:42  17:17.1     43  Laura Matthews   26

Division: M25-29

Place    Time     Pace     Bib#    Name/City     Age 
    1     23:52   7:41.2     91  Randy Watson     25
    2     32:46  10:32.8     85  Preston Taylor   23
    3     43:10  13:53.6     65  James Williams   25
    4     44:02  14:10.4     47  Tim O'Day        25

Division: F30-34

Place    Time     Pace     Bib#    Name/City     Age 
    1     30:16   9:44.8     63  Nicci Wiedenhoft 32
    2     31:21  10:05.5     17  Jen Free         34
    3     34:01  10:57.1     44  Nikki McCaslin   30

Division: M30-34

Place    Time     Pace     Bib#    Name/City     Age 
    1     22:13   7:09.2     57  Adam Simpson     30
    2     43:10  13:53.6     92  Eric Bradshaw    30

Division: F40-44

Place    Time     Pace     Bib#    Name/City     Age 
    1     44:40  14:22.7     56  Teresa Rowe      41
    2     51:31  16:35.2     50  Michelle Prince  40

Division: F45-49

Place    Time     Pace     Bib#    Name/City     Age 
    1     27:34   8:52.7     32  Valerie Johnston 49
    2     30:26   9:47.9     79  Alecia Purtteman 45
    3     38:42  12:27.4     30  Jennifer Howell  47
    4     54:01  17:23.4     18  Kay Frye         47
    5     54:04  17:24.2     61  Andrea Wheeler   48

Division: M45-49

Place    Time     Pace     Bib#    Name/City     Age 
    1     24:53   8:00.7      3  Nick Ashbaugh    48

Division: F50-54

Place    Time     Pace     Bib#    Name/City     Age 
    1     51:30  16:34.7     45  Carolyn Moore    51
    2     53:11  17:07.1     29  Wendy Hopper     50
    3     53:29  17:13.2     88  Aletza Boucher   52

Division: M50-54

Place    Time     Pace     Bib#    Name/City     Age 
    1     29:48   9:35.6      6  Wade Bailey      50
    2     41:32  13:22.3     76  Glen Rognstad    53
    3     53:26  17:12.0     87  Brian Boucher    51

Division: F55-59

Place    Time     Pace     Bib#    Name/City     Age 
    1     32:12  10:22.0     75  Sara Rognstad    58
    2     43:24  13:58.3     68  Noreen Yuki      52

Division: M55-59

Place    Time     Pace     Bib#    Name/City     Age 
    1     26:40   8:35.2     25  Tony Holland     59

Division: F65+

Place    Time     Pace     Bib#    Name/City     Age 
    1     53:13  17:07.8     27  Gail Hopper      73

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software